SportsAPI Pro · WS live · 1000 REST/day
Catanzaro vs Milazzo - Lega Pro Seconda Divisione 2987
Sunday, November 7, 2010 13:30
Classifica
#
Squadra
league.points
G
Differenza Reti
| Pos | Squadra | G | V | P | S | Gol Fatti | Gol Subiti | Differenza Reti | Forma | |
|---|---|---|---|---|---|---|---|---|---|---|
1 | 30 | 19 | 10 | 1 | 45 | 16 | 29 | 67 | ||
2 | 30 | 17 | 8 | 5 | 45 | 24 | 21 | 58 | ||
3 | 30 | 16 | 6 | 8 | 40 | 26 | 14 | 54 | ||
4 | 30 | 15 | 8 | 7 | 51 | 26 | 25 | 53 | ||
5 | 30 | 15 | 7 | 8 | 35 | 26 | 9 | 52 | ||
6 | 30 | 13 | 9 | 8 | 38 | 29 | 9 | 48 | ||
7 | 30 | 11 | 12 | 7 | 31 | 23 | 8 | 45 | ||
8 | 30 | 9 | 10 | 11 | 27 | 38 | -11 | 36 | ||
9 | 30 | 12 | 6 | 12 | 48 | 35 | 13 | 36 | ||
10 | 30 | 7 | 10 | 13 | 25 | 34 | -9 | 31 | ||
11 | 30 | 8 | 7 | 15 | 37 | 50 | -13 | 31 | ||
12 | 30 | 7 | 11 | 12 | 28 | 36 | -8 | 30 | ||
13 | 30 | 6 | 12 | 12 | 37 | 49 | -12 | 30 | ||
14 | 30 | 7 | 8 | 15 | 21 | 42 | -21 | 24 | ||
15 | 30 | 2 | 14 | 14 | 23 | 43 | -20 | 18 | ||
16 | 30 | 5 | 4 | 21 | 15 | 49 | -34 | 11 |
Informazioni Partita
Informazioni sulla partita
Follow Catanzaro vs Milazzo live scores, real-time commentary, and instant goal alerts from the stadium. Our coverage includes detailed match statistics, tactical lineups, and head-to-head (H2H) historical records for both football clubs.
Get expert match predictions, starting XIs, and live win probabilities for Catanzaro against Milazzo. After the final whistle, find a complete match summary, player ratings, and post-match analysis to keep you fully informed about this Lega Pro Seconda Divisione fixture.